
VSKL
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Nominal current | 24 A | |
| Clamping range | 0.75 - 2.5mm² | |
| Wire skinning length | 5.5 - 6.5mm | |
| Max. ambient temperature | T110 | |
| Material | Terminal housing | Polyamide 66 |
| Inserts | Galvanized brass | |
| Screws | Galvanized steel M3 | |
| Code index | |
|---|---|
| VSKL 1 | Ballast terminal block with increased creepage and clearance |
| 2B | Additional code for insert with centre barrier |
Request information on this product
| Order Information | |||||||
|---|---|---|---|---|---|---|---|
| VSKL 1 | 2B |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
Länge / Length A in mm |
| VSKL 1 | 2B | 12 POL | 88691407 | 400 | 36,6 | B | 117,2 |
| VSKL 1 | 2 POL | 88545607 | 2.200 | 6 | B | 17,2 | |
| VSKL 1 | 3 POL | 88709406 | 1.400 | 8,6 | B | 27,2 | |
| VSKL 1 | 4 POL | 88162726 | 1.000 | 11,9 | B | 37,2 | |
| VSKL 1 | 12 POL | 88457505 | 400 | 35,6 | B | 117,2 | |















