
SLK 3
SLK3
Screwless Connectors
All advantages at a glance
- time-saving installation
- easy manual installation
- automatic wiring possible with capacitor already fitted
- automatic wiring possible on all common push–in robot wiring systems with push–in technology
- large entrance funnels
- easy detachment of wires at device end with release pin or by twisting and pulling
- detachment of wires at installation end with push–button
- large fixing holes for easy insertion of self-tapping screws (max 3.1mm)
| Technical Data | |||
|---|---|---|---|
| Nominal voltage | 450 V | ||
| Nominal current | 24 A | ||
| Clamping range installation end | 2 x 0.5 - 2.5mm² solid wires | ||
| 2 x 0.75 - 2.5mm² rigid stranded wires | |||
| 2 x 1.5 - 2.5mm² flexible wires | |||
| detachment of wire with push-button | |||
| Clamping range at device end | 1 x 0.5 - 1.5mm² solid wires | ||
| 1 x 0.5 - 2.5mm² solid wires | |||
| wire can be detached with release pin | |||
| 1 x 0,75 - 1,5mm² rigid stranded wires | |||
| 1 x 0,75 - 2,5mm² rigid stranded wires | |||
| 1 x 0.5 - 0.75mm² solid wires | |||
| Wire skinning length | 0.5 - 1mm² | 8 - 9mm | |
| 1.5 - 2.5mm² | 9 - 10mm | ||
| Max. ambient temperature | T110 | ||
| Material | Terminal housing | Polyamide 66 beige | |
| Inserts | Tinned copper / Tinned steel | ||
| Earth-tags | E PIEC | Bronze | |
| E SCHR | Tinned steel | ||
| E ST | Galvanized copper | ||
| Code index | |
|---|---|
| SLK 3 | Screwless connector |
| E .. | Additional code for earth tag |
| OF | Variation without fixing pin |
Request information on this product
| Order Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| SLK 3 | Polzahl Number of poles |
E .. | OF | Bedruckung Printing |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
| SLK 3/ | 2 | D1 / D2 | 88713020 | 1000 | 5,36 | E | ||
| SLK 3/ | 3 | E PIEC | N / E / L | 88165841 | 750 | 8,3 | A | |
| SLK 3/ | 3 | E SCHR | N / E / L | 88165857 | 750 | 8,8 | A | |
| SLK 3/ | 3 | E ST | E / N / L | 88710340 | 750 | 8,9 | A | |
| SLK 3/ | 3 | N / E / L | 88710334 | 750 | 8 | A | ||
| SLK 3/ | 3 | OF | N / E / L | 88710829 | 750 | 7,9 | A | |
| SLK 3/ | 4 | 88713099 | 500 | 10,4 | A | |||
| SLK 3/ | 4 | E PIEC | N / E / 1 / 2 | 88713077 | 500 | 10,94 | A | |
| SLK 3/ | 4 | E SCHR | N / E / 1 / 2 | 88713083 | 500 | 11,51 | A | |
| SLK 3/ | 5 | E PIEC | 3 / N / E / 1 / 2 | 88165860 | 500 | 13,4 | A | |
| SLK 3/ | 5 | E SCHR | 3 / N / E / 1 / 2 | 88165876 | 500 | 13,8 | A | |
| SLK 3/ | 5 | E ST | E / N / 1 / 2 / 3 | 88165882 | 500 | 13,9 | A | |
| SLK 3/ | 5 | 3 / N / E / 1 / 2 | 88710397 | 500 | 13,2 | A | ||
| SLK 3/ | 5 | OF | 3 / N / E / 1 / 2 | 88710532 | 500 | 13,1 | A | |























