
SLK 3
SLK 3
Screwless Connectors
All advantages at a glance
- time-saving installation
- easy manual installation
- automatic wiring possible with capacitor already fitted
- automatic wiring possible on all common push–in robot wiring systems with push–in technology
- large entrance funnels
- easy detachment of wires at device end with release pin or by twisting and pulling
- detachment of wires at installation end with push–button
- large fixing holes for easy insertion of self-tapping screws (max 3.1mm)
| Technical Data | |||
|---|---|---|---|
| Nominal voltage | 450 V | ||
| Nominal current | 24 A | ||
| Clamping range installation end | 2 x 0.5 – 2.5 mm² solid wires | ||
| 2 x 0.75 – 2.5 mm² rigid stranded wires | |||
| 2 x 1.5 – 2.5 mm² flexible wires | |||
| detachment of wire with push-button | |||
| Clamping range at device end | 1 x 0.5 – 1.5 mm² solid wires | ||
| 1 x 0.5 – 2.5 mm² solid wires | |||
| wire can be detached with release pin | |||
| 1 x 0.75 – 1.5 mm² rigid stranded wires | |||
| 1 x 0.75 – 2.5 mm² rigid stranded wires | |||
| 1 x 0.5 – 0.75 mm² solid wires | |||
| Wire skinning length | 0.5 – 1 mm² | 8 – 9 mm | |
| 1.5 – 2.5 mm² | 9 – 10 mm | ||
| Max. ambient temperature | T110 for luminaire applications according to EN 60598-1 | ||
| Material | Terminal housing | Polyamide 66 beige | |
| Polycarbonate for PC articles | |||
| Inserts | Tinned copper / Tinned steel | ||
| Earth-tags | E PIEC | Bronze | |
| E SCHR | Tinned steel | ||
| E ST | Galvanized copper | ||
| Code index | |
|---|---|
| SLK 3 | Screwless connector |
| E .. | Additional code for earth-tag |
| OF | Variation without fixing pin |
| PC | Insulating material Polycarbonate |
Request information on this product
| Order Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SLK 3 | Polzahl Number of poles |
E .. | OF | Isoliermaterial Insulating material |
Bedruckung Printing |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
| SLK 3/ | 2 | D1 / D2 | 88713020 | 1000 | 5,36 | J | |||
| SLK 3/ | 2 | PC | D1 / D2 | 88167524* | 1000 | 5,36 | J | ||
| SLK 3/ | 3 | E PIEC | PC | N / E / L | 88167522 | 750 | 8,3 | A | |
| SLK 3/ | 3 | E SCHR | PC | N / E / L | 88167525 | 750 | 8,8 | A | |
| SLK 3/ | 3 | E ST | PC | E / N / L | 88167526 | 750 | 8,9 | A | |
| SLK 3/ | 3 | PC | N / E / L | 88167527 | 750 | 8 | A | ||
| SLK 3/ | 3 | OF | PC | N / E / L | 88167528 | 750 | 7,9 | A | |
| SLK 3/ | 4 | E PIEC | N / E / 1 / 2 | 88713077 | 500 | 10,94 | A | ||
| SLK 3/ | 4 | E SCHR | N / E / 1 / 2 | 88713083 | 500 | 11,51 | A | ||
| SLK 3/ | 4 | E PIEC | PC | N / E / 1 / 2 | 88167529* | 500 | 10,94 | A | |
| SLK 3/ | 4 | E SCHR | PC | N / E / 1 / 2 | 88167530* | 500 | 11,51 | A | |
| SLK 3/ | 5 | E PIEC | PC | 3 / N / E / 1 / 2 | 88167531 | 500 | 13,4 | A | |
| SLK 3/ | 5 | E SCHR | PC | 3 / N / E / 1 / 2 | 88167532 | 500 | 13,8 | A | |
| SLK 3/ | 5 | E ST | PC | E / N / 1 / 2 / 3 | 88167533 | 500 | 13,9 | A | |
| SLK 3/ | 5 | PC | 3 / N / E / 1 / 2 | 88167534 | 500 | 13,2 | A | ||
| SLK 3/ | 5 | OF | PC | 3 / N / E / 1 / 2 | 88167535 | 500 | 13,1 | A | |
| *Verfügbar ab 2013 / *Available as of 2013 | |||||||||

























