
SIKL 2
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Nominal current | 10 A | |
| Clamping range | 1 - 2.5mm² | |
| Max. ambient temperature | T85 | |
| Material | Terminal housing | Polyamide 66 |
| Inserts | Brass / Tinned brass | |
| Screws | Galvanized steel M3 | |
| Suitable for fuse | Miniature fuse 5x20 IEC 60127 | |
| Code index | |
|---|---|
| SIKL 2 | Fused terminal block |
| OP | Type without plate (1way) |
| P | Number of supplementary poles |
| DS | Additional code for wire protection N, E |
| E | Additional code for earth tag |
| Printings upon request | |
Request information on this product
| Order Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIKL 2 | OP | 1P | DS | E | Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
| SIKL 2 | 2P | DS | 88388104 | 750 | 12,7 | I | ||
| SIKL 2 | 2P | DS | E | 88984005 | 750 | 13,3 | I | |
| SIKL 2 | OP | 1P | DS | 88977802 | 750 | 9,5 | J | |
| SIKL 2 | OP | 88985804 | 1500 | 7,6 | X | |||















