- Products
- >
- Connectors for the household appliance industry
- >
- Screw–Tab Terminal Blocks
- >
- SFK .. TW/S

SFK .. TW/S
| Technical Data | |||
|---|---|---|---|
| Nominal voltage | 450 V | ||
| Nominal current | 41 A | ||
| Clamping range | rigid stranded wires | 2,5 - 10mm² | |
| flexible wires | 2,5 - 6mm² | ||
| Wire skinning length | 11.5 + 1mm | ||
| Max. ambient temperature | GVGW750 | T150 | |
| Fastons | 0.8 x 6.3mm according to EN 61210 | ||
| Material | Inserts | Galvanized steel | |
| Screws | Galvanized steel M5 | ||
| Terminal housing | |||
| GVGW750 | PA 66 UL 94 V0 | ||
| Terminal bridges | Copper | ||
| Earth-tag | Galvanized steel | ||
| To test the correct operation of the integrated terminal block, we offer a special test adapter – please ask our sales department. | |||
| Code index | |
|---|---|
| SFK .. F / | Flat terminal strip and number of poles |
| TW | Additional code for design with insulation barrier |
| S | Additional code for design with snap-in foot |
| GRAV | Special engravings (standard = 1-2-3-4-5-E) |
| VL | Number of terminal bridges |
| X | Position of terminal bridges |
| GVGW750 | Additional code for VO material confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| E | Earth plate |
| Other variations and markings upon request | |
Request information on this product
| Order Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SFK .. F / | TW | S | GRAV | VL | PA / GVGW750 |
E | Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
Breite / Width A in mm |
| SFK 3F | TW | S | GVGW750 | 88167096 | 350 | 25,5 | I | 66,2 | |||
| SFK 6F | S | 3VL | GVGW750 | 88167101 | 150 | 51,0 | A | 116,7 | |||
| SFK 5F | TW | S | GRAV | GVGW750 | E | 88167111 | 250 | 44,2 | B | 98,7 | |


















