
PKL
PKL
Universal PCB Connector
All advantages at a glance
- Universal pcb connector
- Ideal product for LED converters!
- For rigid and flexible wires from 0.5mm² to 2.5mm²
- Low operating force of release levers
- Low wire insertion force
- Color–coded poles
- ENEC approvals
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Nominal current | 24 A | |
| Clamping range | rigid wires | 0.5 – 2.5 mm² |
| flexible wires | 0.5 – 2.5 mm² | |
| Wire skinning length | 10 – 11 mm | |
| Max. ambient temperature | T85 | |
| Material | Terminal housing and push-buttons PA 66 | |
| Inserts tinned copper, stainless steel | ||
| Pin spacing | 5 mm | |
| Code index | |
|---|---|
| PKL | Universal PCB connector |
| POL I | Number of poles per insulating part |
| POL K | Number of inserts |
| 1BR1GN1BL | Example for poles brown – green – blue single poles |
|
Upon request we offer the number of poles you require for your application. |
|
Request information on this product
| Order Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PKL | POL I | POL K | Polbelegung Configuration of Poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Breite / Width A in mm |
Teilung / Pitch E in mm |
| PKL8 6P | 8 | 6 | 1BR1SW1BL2GN1_1GR | 88167180 | 720 | 6,63 | I | 40,7 | 5 |
| PKL10 7P | 10 | 7 | 11BR11BL3GN1_1GR | 88167181 | 600 | 8,39 | I | 50,7 | 5 |
| PKL3 3P | 3 | 3 | 1BR1GN1BL | 88167434 | 2.100 | 3,3 | I | 15,2 | 5 |
| PKL6 3P | 6 | 3 | 2BR2BL2GN | 88167511 | 900 | 6,42 | I | 30,7 | 5 |
| Weitere Typen auf Anfrage / Other types upon request | |||||||||



















