
KADO K 1/6
KADO K 1/6
Cable Connection Boxes for Stoves
All advantages at a glance
- Suitable for RAST 5/10 connectors
- Time–saving cable assembly
- New robust hinge mechanism
- Lifted screws
- Pole engravings for field- and factory wiring
- Common cutout for KADO K 1/5 and KADO K 1/6
- Complies with requirements to EN 60335-1:2002 glow wire test GWT 750°C / GWIT 775°C
- The punched part arrangement of designs with no barrier confirm to RAST 10 in case of 2 fastons per pole
and to RAST 5 in case of 3 fastons per pole (see * code index). - CAUTION: RAST plugs must be used for types without a barrier (R5) with 3 fastons per pole
to maintain the creepage distances and air gaps. - Same wire preparation length as KADO K 1/5
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Nominal current | 41 A, with 3 fastons per pole | |
| 32 A, with 2 fastons per pole | ||
| Clamping range | 1.5 - 6mm² flexible wires | |
| Wire skinning length | 11.5 + 1mm | |
| Max. ambient temperature | T125 | |
| Fastons | 6.3 x 0.8mm to EN 61210 | |
| Material | Terminal housing | PA black |
| Screws | Stainless steel M4 | |
| Inserts | Tinned steel | |
| Terminal bridges | Brass | |
| Complies with requirements to EN 60335-1:2002 glow wire test GWT 750°C / GWIT 775°C. | ||
| Code index | |
|---|---|
| KADO K | Cable connection box |
| TW | Design with insulation barrier |
| R5 * | Without insulation barrier |
| OE | Without external earth-tag |
| FZ2 | 2 fastons per pole |
| FZ3 | 3 fastons per pole |
| X VL | Number of terminal bridges |
| POS. VL | Position of terminal bridges |
Request information on this product
| Order Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KADO K | Type | Polzahl Number of poles |
TW | R5* | FZ | X VL | Position VL Position of bridges |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
| KADO K | 1 | 6 | TW | FZ3 | 3VL | 88167083 | 100 | 77,87 | F | ||
| KADO K | 1 | 6 | TW | FZ3 | 3VL | 4+5 | 88167084 | 100 | 77,87 | F | |
| KADO K | 1 | 6 | R5 | FZ3 | 3VL | 88167081 | 100 | 75,67 | F | ||
| KADO K | 1 | 6 | R5 | FZ2 | 3VL | 88167079 | 100 | 73,49 | F | ||
| KADO K | 1 | 6 | R5 | FZ2 | 3VL | 4+5 | 88167080 | 100 | 73,49 | F | |

















