
KADO 1/3 D
| Technical Data | ||
|---|---|---|
| Nominal voltage | 400 V | |
| Nominal current | 16 A | |
| Clamping range | 1 - 2,5mm² flexible wires | |
| Wire skinning length | 9 + 1mm | |
| Max. ambient temperature | T85 | |
| Fastons | 6.3 x 0.8mm according to DIN EN 61210 | |
| Material | Terminal housing | PA black |
| Screws | Galvanized steel M4x6 | |
| Inserts | N + L Tinned steel | |
| E Galvanized steel | ||
| Complies with requirements to EN 60335-1:2002 glow wire test GWT 750°C / GWIT 775°C . | ||
| Code index | |
|---|---|
| KADO | Cable connection box |
| D | Additional code for terminal housing type |
| DE | Cover |
| GEH | Connection box |
Request information on this product
| Order Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| KADO | Type Type |
Polzahl Number of poles |
D | DE / GEH |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pcs. in g |
Kart. Type Box type |
| KADO | 1 | 3 | D | DE | 88167122 | 200 | 8,3 | O |
| KADO | 1 | 3 | D | GEH | 88167123 | 200 | 23,5 | O |
















