
FKL 1
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Nominal current | 16 A | |
| Clamping range | 4mm² | |
| Wire skinning length | 13 + 1mm | |
| Max. ambient temperature | T125 | |
| Material | punched parts | galvanized steel |
| screws | galvanized steel M4 | |
| terminal housing | PA black | |
| Fastons | 0.8 x 6.3mm according to EN 61210 | |
| Complies with EN 60335-1:2002 Glow wire test GWT 750°C / GWIT 775°C. | ||
| Code index | |
|---|---|
| Screw-tab terminal block | |
| Earth tag and terminal bridges upon request | |
| 2-12 poles on demand | |
Request information on this product
| Order Information | |||||||
|---|---|---|---|---|---|---|---|
| Type / Type |
Polzahl Number of poles |
Position Verdrehschutz Position of twist protection |
Beschriftung Engraving |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Stk. Weight / pc. in g | Breite / Largeur A in mm |
| FKL 1 | 2G | Z1 | L1-N | 88505901 | 500 | 11,3 | 26,8 |
| FKL 1 | 3G | Z12 | O.GRAV | 88160928 | 500 | 16,7 | 42,3 |
| FKL 1 | 5G | Z1234 | L1-L2-L3-N-ERDE | 88160929 | 300 | 27,8 | 73,3 |
















