
FD
| Technical Data | ||
|---|---|---|
| Nominal voltage | FD7, FD10 | 400 V |
| FD12 | 690 V | |
| Nominal clamping area | FD7, FD10 | 2.5 mm² |
| FD12 | 4.0 mm² | |
| Max. ambient temperature | 70°C EN 60670-1 | |
| IP Protection | IP 54 | |
| Material | Box | Polyethylene flame-retardant |
| Lid | Polypropylene flame-retardant | |
| The cable entries can be trimmed off inside the box, suitable for IEC tube VR 20 or PG 13.5. All boxes have additional cable entry for IEC tube VR 20 on the underside. Condensation opening is provided. | ||
| Fixing also possible with Hilti plug. | ||
| Code index | |
|---|---|
| FD | Damp-proof junction box |
| 7/10/12 | Number of cable entries |
| DE3XAN | Additional code for pre-installed lid (pressed on three sides) |
| GD | Additional code for slotted lid |
Request information on this product
| Order Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FD | 7/10/12 | DE3XAN | GD | Art. Nummer Art. number |
Gewicht / Weight Stk. / pc. in g |
VPE / Packing Stk. / pcs. |
Abmessung Dimension A |
Abmessung Dimension B |
Abmessung Dimension C |
Kart. Type Box type |
| FD | 7 | DE3XAN | 88167408 | 35,6 | 50 | 77 | 75 | 42 | A | |
| FD | 10 | GD | 88167426 | 30,1 | 30 | 93 | 43 | 42 | E | |
| FD | 12 | DE3XAN | 88167409 | 55,8 | 50 | 93 | 90 | 48 | B | |

















