
ESKW
| Technical Data | ||
|---|---|---|
| Nominal voltage | 400 V | |
| Nominal current | 10 A | |
| Clamping range | 2.5mm² rigid wires | |
| Wire skinning length | 6 - 7mm | |
| Max. ambient temperature | T60 | |
| Material | Terminal housing | Polyamide 66 |
| Inserts | Tinned brass | |
| Screws | Galvanized steel M3 | |
| Horizontally and vertically pluggable. | ||
| Caution: Reverse battery protection to be secured upon installation! | ||
| Useable only in this product combination (male – female). | ||
| Max. 5 poles side by side loaded with nominal current. | ||
| Code index | |
|---|---|
| ESKW 1 | Plug-in connector strip |
| KU, ST | Socket, plug |
| E | Leading ground pin at the mentioned pole |
| Printing of single poles upon request | |
Request information on this product
| Order Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| ESKW 1 | Polzahl Number of poles |
KU / ST | E | Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pcs. in g |
Kart. Type Box type |
Länge / Length A in mm |
| ESKW 1 | 2 | KU | 88838208 | 1.000 | 5,7 | C | 17 | |
| ESKW 1 | 2 | ST | 88838304 | 2.000 | 4,5 | C | 17 | |
| ESKW 1 | 3 | KU | 88486509 | 1.000 | 8,5 | A | 27 | |
| ESKW 1 | 3 | ST | E2 | 88486201 | 1.000 | 6,9 | E | 27 |
| ESKW 1 | 4 | KU | 88486602 | 750 | 11,1 | A | 37 | |
| ESKW 1 | 4 | ST | E3 | 88486307 | 750 | 9,1 | A | 37 |
| ESKW 1 | 4 | ST | E1234 | 88415202 | 750 | 9,3 | A | 37 |
| ESKW 1 | 5 | KU | 88486708 | 600 | 14 | A | 47 | |
| ESKW 1 | 5 | ST | E3 | 88486403 | 600 | 11,5 | J | 47 |
| ESKW 1 | 6 | KU | 88744107 | 500 | 16,8 | A | 57 | |
| ESKW 1 | 6 | ST | E5 | 88162817 | 500 | 13,6 | A | 57 |
| ESKW 1 | 8 | KU | 88162701 | 350 | 24,3 | A | 77 | |
| ESKW 1 | 8 | ST | 88162710 | 350 | 18,5 | J | 77 | |
| ESKW 1 | 15 | KU | 88486900 | 250 | 42,5 | A | 147 | |
| ESKW 1 | 15 | ST | 88486804 | 250 | 34,7 | A | 147 | |















