- Products
- >
- Connectors for the household appliance industry
- >
- Plug–in Connectors
- >
- ESKLG 21 ST

ESKLG 21 ST
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Nominal current | 16 A | |
| Clamping range | 1.0 - 2.5mm² | |
| Wire skinning length | 7 + 1mm | |
| Max. ambient temperature | 120°C | |
| Material | Terminal housing | PA |
| Inserts | Nickel plated brass | |
| Screws | Galvanized steel M3.5 | |
| Complies with requirements to EN 60335-1:2002 glow wire test GWT 750°C / GWIT 775°C (color: black). | ||
| Code index | |
|---|---|
| ESKLG 2 / | Plug-in connector female |
| ESKLG 21 | Plug-in connector male |
| A | Additional code for attachable design |
| ST | Description for male design |
| KU | Description for female design |
| PA | Terminal housing Polyamide |
Request information on this product
| Order Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ESKLG 21 | ST | PA | Polzahl Number of poles |
Farbe Colour |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
Breite / Width A in mm |
| ESKLG 21 | ST | PA | 4 | blau / blue | 88710087 | 500 | 19,6 | J | 42,5 |
| ESKLG 21 | ST | PA | 4 | grün / green | 88710093 | 500 | 19,6 | J | 42,5 |
| ESKLG 21 | ST | PA | 4 | schwarz / black | 88710117 | 500 | 19,6 | J | 42,5 |
| ESKLG 21 | ST | PA | 4 | weiß / white | 88710123 | 500 | 19,6 | J | 42,5 |
| ESKLG 21 | ST | PA | 2 | schwarz / black | 88695162 | 1000 | 9,6 | J | 19,5 |














