- Products
- >
- Connectors for the Lighting Industry
- >
- Plug-in Connector Strips
- >
- ESKL 0/1

ESKL 0/1
| Technical Data | |||
|---|---|---|---|
| Nominal voltage | 450 V | ||
| Nominal current | 0 | 6 A | |
| 1 | 10 A | ||
| Clamping range | 0 | 0.5 - 2.5mm² rigid wires | |
| Wire skinning length | 0 | 5 - 6mm | |
| Clamping range | 1 | 0.5 - 4mm² rigid wires | |
| Wire skinning length | 1 | 5.5 - 6.5mm | |
| Max. ambient temperature | T60 | ||
| Material | Terminal housing | Polyamide 66 | |
| Inserts | Tinned brass / Galvanized brass | ||
| Screws | 0 Galvanized steel M2.6 | ||
| 1 Galvanized steel M3 | |||
| Caution: Reverse battery protection to be secured upon installation! | |||
| Code index | |
|---|---|
| ESKL | Plug-in connector |
| 0 / 1 | Connector type size |
| PA | Terminal housing Polyamide |
| KU, ST | Socket, plug |
Request information on this product
| Order Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESKL | 0 / 1 | PA | KU / ST | Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
Breite / Width A in mm |
Höhe / Height B in mm |
Tiefe / Dept C in mm |
| ESKL | 0E | PA | KU | 12 POL | 88545170 | 500 | 17,1 | C | 93,7 | 13 | 16,2 |
| ESKL | 0E | PA | ST | 12 POL | 88545276 | 500 | 23,7 | J | 93,7 | 13 | 22,8 |
| ESKL | 1BE | PA | KU | 12 POL | 88544772 | 250 | 26,5 | C | 117,5 | 16,3 | 18,7 |
| ESKL | 1BE | PA | ST | 12 POL | 88544878 | 250 | 32,2 | A | 117,5 | 16,3 | 23,6 |
















