
ESKL 2E
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Nominal current | 16 A | |
| Clamping range | 1 - 6mm² rigid wires | |
| Wire skinning length | 7.5 - 8.5mm | |
| Max. ambient temperature | T60 | |
| Material | Terminal housing | Polyamide 66 |
| Screws | Galvanized Steel M3.5 | |
| Insert | Male tinned brass | |
| Female nickel plated brass | ||
| Caution: Reverse battery protection to be secured upon installation! | ||
| Code index | |
|---|---|
| ESKL | Plug-in connector |
| 2E | Connector type size |
| PA | Terminal housing Polyamide |
| KU, ST | Socket, plug |
Request information on this product
| Order Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESKL | PA | KU / ST | Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
Breite / Width A in mm |
Höhe / Height B in mm |
Tiefe / Dept C in mm |
|
| ESKL | 2E | PA | KU | 3 POL | 88484808 | 800 | 9,9 | O | 30,3 | 17,2 | 24,2 |
| ESKL | 2E | PA | KU | 12 POL | 88882501 | 250 | 39,3 | A | 134,2 | 17,2 | 24,2 |
| ESKL | 2E | PA | ST | 3 POL | 88484702 | 800 | 16,3 | A | 30,3 | 17,2 | 35,1 |
| ESKL | 2E | PA | ST | 12 POL | 88882604 | 250 | 64,7 | I | 134,2 | 17,2 | 35,1 |














