- Products
- >
- Connector strips
- >
- Connector Strips Polypropylene
- >
- EKL SVCE

EKL SVCE
EKL SVCE
Connector Strip Polypropylene
All advantages at a glance:
-
Inserts in brass
-
Approved for flexible wires without wire protection DS
-
Max. ambient temperature T80
| Technical Data | ||
|---|---|---|
| Nominal voltage | EKL 4 BE/5E | 750 V |
| Clamping range | EKL 4BE | 10 - 25mm² |
| EKL 5E | 16 - 35mm² | |
| Wire skinning length | EKL 4BE | 9 + 1mm |
| EKL 5E | 11,5 + 1mm | |
| Max. ambient temperature | EN 60998 | T80 |
| Material | Terminal housing | Polypropylene |
| Inserts | Brass | |
| Screws | Galvanized steel | |
| Code index | |
|---|---|
| EKL .. E/BE | Connector type size |
| SVCE | Inserts brass |
Request information on this product
| Order Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKL .. E/ BE | SVCE | Polzahl Number of poles |
Farbe Colour |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Länge / Length A in mm |
Höhe / Height B in mm |
Breite / Width C in mm |
D in mm | Teilung / Pitch E in mm |
| EKL 4BE | SVCE | 12 POL | weiß / white | 88717339 | 10 x 5 | 116 | R | 187,3 | 28 | 30 | 15 | 16 |
| EKL 4BE | SVCE | 12 POL | weiß / white | 88717584 | 50 | 116 | E | 187,3 | 28 | 30 | 15 | 16 |
| EKL 4BE | SVCE | 12 POL | schwarz / black | 88717947 | 10 x 5 | 116 | R | 187,3 | 28 | 30 | 15 | 16 |
| EKL 4BE | SVCE | 12 POL | schwarz / black | 88717931 | 50 | 116 | E | 187,3 | 28 | 30 | 15 | 16 |
| EKL 5E | SVCE | 12 POL | weiß / white | 88945877 | 10 x 5 | 174,6 | C | 211 | 29,6 | 36,4 | 18,2 | 18 |
| EKL 5E | SVCE | 12 POL | schwarz / black | 88945876 | 10 x 5 | 174,6 | C | 211 | 29,6 | 36,4 | 18,2 | 18 |


























