- Products
- >
- Connector strips
- >
- Connector Strips Polyamide
- >
- EKL 5E .. PA 16-35mm²

EKL 5E .. PA 16-35mm²
EKL 5E .. PA / GW750 / GVGW750
Connector Strip Polyamide
All advantages at a glance:
- Inserts in brass
- Inserts available with wire protection (DS) or centre barrier (2B)
- Printed connector strips available
- Different heights of raised bases available
- Different insulation materials available
- Max. ambient temperature T85 to T140
- Approved for flexible wires without wire protection DS
- Printing of single poles upon request
- Additional number of poles upon request
| Technical Data | ||
|---|---|---|
| Nominal voltage | 750 V | |
| Clamping range | 16 - 35mm² | |
| Wire skinning length | 11.5 + 1mm | |
| Max. ambient temperature | PA/GW750: T110 | |
| GVGW750: T140 | ||
| Material | Terminal housing | See code index |
| Inserts | Brass / Galvanized brass | |
| Screws | Galvanized steel M5 | |
| Code index | |
|---|---|
| EKL 5E | Connector type size 5 |
| ECR | Additional code for tinned inserts |
| PA | Terminal housing Polyamide PA |
| GW750 | Terminal housing complies with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| GVGW750 | Terminal housing glass fibre reinforced confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| Printing of single poles upon request / Additional number of poles upon request | |
Request information on this product
| Order Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EKL 5E | ECR | PA GW750 GVGW750 |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Querschnittsbereich / Nominal clamping area in mm² | Länge / Length A in mm |
| EKL 5E | PA | 12 POL | 88717414 | 50 | 208,0 | C | 16 - 35 | 210,5 | |
| EKL 5E | ECR | PA | 3 POL | 88718687 | 200 | 50,0 | A | 16 - 35 | 49,85 |
| EKL 5E | ECR | PA | 4 POL | 88718693 | 150 | 66,8 | A | 16 - 35 | 67,7 |


























