- Products
- >
- Connector strips
- >
- Connector Strips Polyamide
- >
- EKL 3E .. PA 6-16mm²

EKL 3E .. PA 6-16mm²
EKL 3E .. PA / GW750 / GVGW750
Connector Strip Polyamide
All advantages at a glance:
- Inserts in brass
- Inserts available with wire protection (DS) or centre barrier (2B)
- Printed connector strips available
- Different heights of raised bases available
- Different insulation materials available
- Max. ambient temperature T85 to T140
- Printing of single poles upon request
- Additional number of poles upon request
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Clamping range without wire protection | 6 - 16mm² rigid wires | |
| Clamping range with wire protection | 6 - 10mm² | |
| Wire skinning length | 8.5 + 1mm | |
| Max. ambient temperature | PA/GW750: T110 | |
| GVGW750: T140 | ||
| Material | Terminal housing | See code index |
| Inserts | Galvanized brass | |
| Screws | Galvanized steel M4 | |
| Code index | |
|---|---|
| EKL 3E | Connector type size 3 |
| DS | Additional code for insert with wire protector |
| PA | Terminal housing Polyamide PA |
| GW750 | Terminal housing complies with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| GVGW750 | Terminal housing glass fibre reinforced confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| Printing of single poles upon request / Additional number of poles upon request | |
Request information on this product
| Order Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EKL 3E | DS |
2B |
PA / GW750 GVGW750 |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Querschnittsbereich / Nominal clamping area in mm² | Länge / Length A in mm |
| EKL 3E | PA | 12 POL | 88812908 | 10 x 10 | 82,4 | E | 6 - 16 | 173,9 | ||
| EKL 3E | PA | 3 POL | 88812401 | 400 | 20,6 | O | 6 - 16 | 39,8 | ||
| EKL 3E | DS | PA | 12 POL | 88754303 | 100 | 81,1 | C | 6 - 16 | 173,9 | |
| EKL 3E | DS | PA | 3 POL | 88588907 | 400 | 20,0 | O | 6 - 16 | 39,8 | |


























