- Products
- >
- Connector strips
- >
- Connector Strips Polyamide
- >
- EKL 2EF .. PA 0.5-10mm²

EKL 2EF .. PA 0.5-10mm²
EKL 2EF .. PA / GW750 / GVGW750 / with raised base
Connector Strip Polyamide
All advantages at a glance:
- Inserts in brass
- Inserts available with wire protection (DS) or centre barrier (2B)
- Printed connector strips available
- Different heights of raised bases available
- Different insulation materials available
- Max. ambient temperature T85 to T140
- Printing of single poles upon request
- Additional number of poles upon request
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Clamping range without wire protection | 0.5 - 10mm² rigid wires | |
| Clamping range with wire protection | 0.5 - 6mm² | |
| Wire skinning length | 7.5 + 1mm | |
| Max. ambient temperature | ||
| PA/GW750 | T110 (1-5 POLES) | T85 (6-12 POLES) |
| GVGW750 | T140 (1-5 POLES) | T110 (6-12 POLES) |
| Material | Terminal housing | See code index |
| Inserts | Galvanized brass | |
| Screws | Galvanized steel M3.5 | |
| Code index | |
|---|---|
| EKL 2E | Connector type size 2 |
| F2 | Additional code for connector with 2mm raised base |
| F3,5 | Additional code for connector with 3.5mm raised base |
| DS | Additional code for insert with wire protector |
| 2B | Additional code for insert with centre barrier |
| PA | Terminal housing Polyamide PA |
| GW750 | Terminal housing complies with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| GVGW750 | Terminal housing glass fibre reinforced confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| Printing of single poles upon request / Additional number of poles upon request | |
Request information on this product
| Order Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKL 2E | F2 / F3,5 | DS |
2B |
PA / GW750 GVGW750 |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Querschnitts-bereich / Nominal clamping area in mm² | Länge / Length A in mm |
Höhe / Height B in mm |
| EKL 2E | F2 | PA | 12 POL | 88533005 | 250 | 45,6 | A | 0,5 - 10 | 132,7 | 19,3 | ||
| EKL 2E | F2 | PA | 2 POL | 88859708 | 1.200 | 7,5 | O | 0,5 - 10 | 18,7 | 19,3 | ||
| EKL 2E | F2 | PA | 3 POL | 88766809 | 700 | 10,9 | O | 0,5 - 10 | 30,1 | 19,3 | ||
| EKL 2E | F2 | DS | PA | 12 POL | 88451304 | 250 | 45,6 | A | 0,5 - 6 | 132,7 | 19,3 | |
| EKL 2E | F3,5 | PA | 12 POL | 88754409 | 250 | 46,0 | A | 0,5 - 10 | 132,7 | 20,8 | ||
| EKL 2E | F3,5 | PA | 12 POL | 88524008 | 250 | 45,8 | A | 0,5 - 10 | 132,7 | 20,8 | ||
| EKL 2E | F3,5 | PA | 2 POL | 88843205 | 1.200 | 7,4 | O | 0,5 - 10 | 18,7 | 20,8 | ||
| EKL 2E | F3,5 | PA | 3 POL | 88809902 | 700 | 11,5 | O | 0,5 - 10 | 30,1 | 20,8 | ||
| EKL 2E | F3,5 | 2B | PA | 2 POL | 88573600 | 1.200 | 7,4 | O | 0,5 - 10 | 18,7 | 20,8 | |
| EKL 2E | F3,5 | DS | PA | 12 POL | 88701505 | 25 x 10 | 46,2 | A | 0,5 - 6 | 132,7 | 20,8 | |
| EKL 2E | F3,5 | DS | PA | 12 POL | 88276205 | 250 | 45,7 | A | 0,5 - 6 | 132,7 | 20,8 | |


























