- Products
- >
- Connector strips
- >
- Connector Strips Polyamide
- >
- EKL 2E .. PA 0.5-10mm²

EKL 2E .. PA 0.5-10mm²
EKL 2E .. PA / GW750 / GVGW750
Connector Strip Polyamide
All advantages at a glance:
- Inserts in brass
- Inserts available with wire protection (DS) or centre barrier (2B)
- Printed connector strips available
- Different heights of raised bases available
- Different insulation materials available
- Max. ambient temperature T85 to T140
- Printing of single poles upon request
- Additional number of poles upon request
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Clamping range without wire protection | 0.5 - 10mm² rigid wires | |
| Clamping range with wire protection | 0.5 - 6mm² | |
| Wire skinning length | 7.5 + 1mm | |
| Max. ambient temperature | ||
| PA/GW750 | T110 (1-5 POLES) | T85 (6-12 POLES) |
| GVGW750 | T140 (1-5 POLES) | T110 (6-12 POLES) |
| Material | Terminal housing | See code index |
| Inserts | Galvanized brass | |
| Screws | Galvanized steel M3.5 | |
| Code index | |
|---|---|
| EKL 2E | Connector type size 2 |
| DS | Additional code for insert with wire protector |
| 2B | Additional code for insert with centre barrier |
| PA | Terminal housing Polyamide PA |
| GW750 | Terminal housing complies with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| GVGW750 | Terminal housing glass fibre reinforced confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| Printing of single poles upon request / Additional number of poles upon request | |
Request information on this product
| Order Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EKL 2E | DS |
2B |
PA GW750 GVGW750 |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Querschnitts-bereich / Nominal clamping area in mm² | Länge / Length A in mm |
| EKL 2E | PA | 12 POL | 88274103 | 25x10 | 47,0 | O | 0,5 - 10 | 132,7 | ||
| EKL 2E | PA | 12 POL | 88523905 | 250 | 47,0 | A | 0,5 - 10 | 132,7 | ||
| EKL 2E | PA | 2 POL | 88569800 | 1200 | 7,2 | O | 0,5 - 10 | 18,7 | ||
| EKL 2E | PA | 3 POL | 88742407 | 800 | 11,4 | O | 0,5 - 10 | 30,1 | ||
| EKL 2E | PA | 4 POL | 88429706 | 600 | 14,4 | A | 0,5 - 10 | 41,5 | ||
| EKL 2E | 2B | PA | 12 POL | 88404693 | 250 | 49,5 | A | 0,5 - 10 | 132,7 | |
| EKL 2E | 2B | PA | 3 POL | 88941507 | 800 | 12,2 | O | 0,5 - 10 | 30,1 | |
| EKL 2E | DS | PA | 12 POL | 88275402 | 25x10 | 43,8 | O | 0,5 - 6 | 132,7 | |
| EKL 2E | DS | PA | 12 POL | 88533200 | 250 | 44,0 | A | 0,5 - 6 | 132,7 | |
| EKL 2E | DS | PA | 2 POL | 88366909 | 1.200 | 7,3 | O | 0,5 - 6 | 18,7 | |
| EKL 2E | DS | PA | 3 POL | 88567802 | 800 | 11,1 | O | 0,5 - 6 | 30,1 | |


























