- Products
- >
- Connector strips
- >
- Connector Strips Polyamide
- >
- EKL 1BEF .. PA 0.5-6mm²

EKL 1BEF .. PA 0.5-6mm²
EKL 1BEF .. PA / GW750 / GVGW750 / with raised base
Connector Strip Polyamide
All advantages at a glance:
- Inserts in brass
- Inserts available with wire protection (DS) or centre barrier (2B)
- Printed connector strips available
- Different heights of raised bases available
- Different insulation materials available
- Max. ambient temperature T85 to T140
- Printing of single poles upon request
- Additional number of poles upon request
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Clamping range without wire protection | 0.5 - 6mm² rigid wires | |
| Clamping range with wire protection | 0.5 - 4mm² | |
| Wire skinning length | 6 + 1mm | |
| Max. ambient temperature | ||
| PA/GW750 | T110 (1-5 POLES) | T85 (6-12 POLES) |
| GVGW750 | T140 (1-5 POLES) | T110 (6-12 POLES) |
| Material | Terminal housing | See code index |
| Inserts | Galvanized brass | |
| Screws | Galvanized steel M3 | |
| Code index | |
|---|---|
| EKL 1B | Connector type size 1 |
| F2 | Additional code for connector with 2mm raised base |
| F3,5 | Additional code for connector with 3.5mm raised base |
| DS | Additional code for insert with wire protector |
| 2B | Additional code for insert with centre barrier |
| PA | Terminal housing Polyamide PA |
| GW750 | Terminal housing complies with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| GVGW750 | Terminal housing glass fibre reinforced confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| Printing of single poles upon request / Additional number of poles upon request | |
Request information on this product
| Order Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKL 1BE | F2 F3,5 | DS |
2B |
PA / GW750 GVGW750 |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Querschnitts-bereich / Nominal clamping area in mm² | Länge / Length A in mm |
Höhe / Height B in mm |
| EKL 1BE | F2 | PA | 12 POL | 88858909 | 250 | 28,8 | C | 0,5 - 6 | 117 | 17 | ||
| EKL 1BE | F2 | 2B | PA | 12 POL | 88164223 | 250 | 30,8 | C | 0,5 - 6 | 117 | 17 | |
| EKL 1BE | F2 | DS | PA | 12 POL | 88359001 | 250 | 28,4 | C | 0,5 - 4 | 117 | 17 | |
| EKL 1BE | F2 | GW750 | 2 POL | 88717285 | 2.000 | 4,7 | O | 0,5 - 6 | 16,3 | 17 | ||
| EKL 1BE | F2 | GW750 | 3 POL | 88716568 | 1.000 | 7,2 | O | 0,5 - 6 | 26,3 | 17 | ||
| EKL 1BE | F3,5 | PA | 12 POL | 88378404 | 25x10 | 29,8 | C | 0,5 - 6 | 117 | 18,5 | ||
| EKL 1BE | F3,5 | PA | 12 POL | 88844500 | 250 | 29,5 | C | 0,5 - 6 | 117 | 18,5 | ||
| EKL 1BE | F3,5 | PA | 3 POL | 88741509 | 1.000 | 7,4 | O | 0,5 - 6 | 26,3 | 18,5 | ||
| EKL 1BE | F3,5 | 2B | PA | 12 POL | 88454005 | 250 | 31,1 | C | 0,5 - 6 | 117 | 18,5 | |
| EKL 1BE | F3,5 | DS | PA | 12 POL | 88859201 | 250 | 30,2 | C | 0,5 - 4 | 117 | 18,5 | |
| EKL 1BE | F3,5 | DS | 2B | PA | 12 POL | 88161701 | 250 | 30,3 | C | 0,5 - 4 | 117 | 18,5 |











-PA_2007-200_fmt.jpg)














