- Products
- >
- Connector strips
- >
- Connector Strips Polyamide
- >
- EKL 1BE .. PA 0.5-6mm²

EKL 1BE .. PA 0.5-6mm²
EKL 1BE .. PA / GW750 / GVGW750
Connector Strip Polyamide
All advantages at a glance:
- Inserts in brass
- Inserts available with wire protection (DS) or centre barrier (2B)
- Printed connector strips available
- Different heights of raised bases available
- Different insulation materials available
- Max. ambient temperature T85 to T140
- Printing of single poles upon request
- Additional number of poles upon request
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Clamping range without wire protection | 0.5 - 6mm² rigid wires | |
| Clamping range with wire protection | 0.5 - 4mm² | |
| Wire skinning length | 6 + 1mm | |
| Max. ambient temperature | ||
| PA/GW750 | T110 (1-5 POLES) | T85 (6-12 POLES) |
| GVGW750 | T140 (1-5 POLES) | T110 (6-12 POLES) |
| Material | Terminal housing | See code index |
| Inserts | Galvanized brass | |
| Screws | Galvanized steel M3 | |
| Code index | |
|---|---|
| EKL 1BE | Connector type size 1 |
| DS | Additional code for insert with wire protector |
| 2B | Additional code for insert with centre barrier |
| PA | Terminal housing Polyamide PA |
| GW750 | Terminal housing complies with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| GVGW750 | Terminal housing glass fibre reinforced confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| Printing of single poles upon request / Additional number of poles upon request | |
Request information on this product
| Order Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EKL 1BE | DS |
2B |
PA / GW750 GVGW750 |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Querschnitts-bereich / Nominal clamping area in mm² | Länge / Length A in mm |
| EKL 1BE | PA | 12 POL | 88378308 | 25 x 10 | 28,0 | E | 0,5 - 6 | 117 | ||
| EKL 1BE | PA | 12 POL | 88854100 | 250 | 27,6 | E | 0,5 - 6 | 117 | ||
| EKL 1BE | PA | 2 POL | 88735100 | 2.000 | 4,6 | O | 0,5 - 6 | 16,3 | ||
| EKL 1BE | PA | 3 POL | 88735206 | 1.200 | 6,9 | O | 0,5 - 6 | 26,3 | ||
| EKL 1BE | 2B | PA | 2 POL | 88976609 | 2.000 | 4,9 | O | 0,5 - 6 | 16,3 | |
| EKL 1BE | 2B | PA | 3 POL | 88838907 | 1.200 | 7,3 | O | 0,5 - 6 | 26,3 | |
| EKL 1BE | DS | PA | 12 POL | 88491303 | 25 x 10 | 28,0 | E | 0,5 - 4 | 117 | |
| EKL 1BE | DS | PA | 12 POL | 88859006 | 250 | 28,1 | E | 0,5 - 4 | 117 | |
| EKL 1BE | DS | 2B | PA | 12 POL | 88161300 | 250 | 29,0 | E | 0,5 - 4 | 117 |
| EKL 1BE | GW750 | 12 POL | 88717865 | 250 | 27,9 | E | 0,5 - 6 | 117 | ||
| EKL 1BE | DS | 2B | GW750 | 4 POL | 88717112 | 800 | 29,0 | O | 0,5 - 4 | 36,4 |


























