- Products
- >
- Connector strips
- >
- Connector Strips Polyamide
- >
- EKL 0E .. PA 1-4mm²

EKL 0E .. PA 1-4mm²
EKL 0E .. PA / GW750 / GVGW750
Connector Strip Polyamide
All advantages at a glance:
- Inserts in brass
- Inserts available with wire protection (DS) or centre barrier (2B)
- Printed connector strips available
- Different heights of raised bases available
- Different insulation materials available
- Max. ambient temperature T85 to T140
- Printing of single poles upon request
- Additional number of poles upon request
| Technical Data | ||
|---|---|---|
| Nominal voltage | 450 V | |
| Clamping range without wire protection | 1 - 4mm² rigid wires | |
| Clamping range with wire protection | 1 - 2.5mm² | |
| Wire skinning length | 5 + 1mm | |
| Max. ambient temperature | ||
| PA/GW750 | T110 (1-5 POLES) | T85 (6-12 POLES) |
| GVGW750 | T140 (1-5 POLES) | T110 (6-12 POLES) |
| Material | Terminal housing | See code index |
| Inserts | Galvanized brass | |
| Screws | Galvanized steel M2.6 | |
| Code index | |
|---|---|
| EKL 0E | Connector type size 0 |
| DS | Additional code for insert with wire protector |
| 2B | Additional code for insert with centre barrier |
| PA | Terminal housing Polyamide PA |
| GW750 | Terminal housing complies with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| GVGW750 | Terminal housing glass fibre reinforced confirming with glow wire test GWT 750°C / GWIT 775°C (EN 60335-1:2002) |
| Printing of single poles upon request / Additional number of poles upon request | |
Request information on this product
| Order Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EKL 0E | DS |
2B |
PA / GW750 GVGW750 |
Polzahl Number of poles |
Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht Weight Stk. / pc. in g |
Kart. Type Box type |
Querschnitts-bereich / Nominal clamping area in mm² | Länge / Length A in mm |
| EKL 0E | PA | 12 POL | 88273901 | 50 x 10 | 19,9 | C | 1 - 4 | 93,6 | ||
| EKL 0E | PA | 12 POL | 88859307 | 500 | 19,7 | C | 1 - 4 | 93,6 | ||
| EKL 0E | PA | 2 POL | 88455804 | 3.000 | 3,3 | O | 1 - 4 | 13,6 | ||
| EKL 0E | PA | 3 POL | 88742606 | 2.000 | 5,0 | O | 1 - 4 | 21,6 | ||
| EKL 0E | PA | 6 POL | 88975273 | 1.000 | 9,8 | O | 1 - 4 | 45,6 | ||
| EKL 0E | 2B | PA | 2 POL | 88393700 | 3.000 | 3,6 | O | 1 - 4 | 13,6 | |
| EKL 0E | 2B | PA | 4 POL | 88927100 | 1.500 | 7,3 | O | 1 - 4 | 29,6 | |
| EKL 0E | DS | PA | 12 POL | 88581176 | 500 | 21,4 | C | 1 - 2,5 | 93,6 | |
| EKL 0E | GW750 | 12 POL | 88717654 | 500 | 19,8 | O | 1 - 4 | 93,6 | ||
| EKL 0E | GW750 | 3 POL | 88717733 | 2.000 | 5 | O | 1 - 4 | 21,6 | ||














