- Products
- >
- Connectors for the Lighting Industry
- >
- PCB Connectors
- >
- ECONCUT

ECONCUT
| Technical Data | ||
|---|---|---|
| Nominal voltage according to EN 60998-1 | 250 V | |
| Nominal voltage according to EN 61347-1 | 500 V | |
| Nominal current | 6 A | |
| Clamping range | ||
| Push-in terminal | 0.5 - 1mm² solid wires | |
| Push-in terminals detachable with screwdriver 2.5 x 0.4mm | ||
| IDC terminal | 0.5mm² solid wires | |
| Wire skinning length | 7.5 - 8.5mm | |
| Max. ambient temperature | T85 | |
| Material | Terminal housing | Polyamide 66 beige |
| Insert | Tinned bronze | |
| Pin spacing | 3.5mm | |
| Code index | |
|---|---|
| ECONCUT | PCB connector with IDC- and push-in terminal |
| POL I | Number of poles per insulating part |
| POL K | Number of inserts |
| x / x / x | Position of inserts |
Request information on this product
| Order Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| ECONCUT | POL I | POL K | x / x / x | Art. Nummer Art. number |
VPE / Packing Stk. / pcs. |
Gewicht / Weight Stk. / pc. in g |
Kart. Type Box type |
Länge / Length A in mm |
| ECONCUT | 2 | 2 | 88165488 | 4.500 | 2 | I | 7,9 | |
| ECONCUT | 3 | 3 | 88164324 | 3.000 | 2,3 | I | 11,4 | |
| ECONCUT | 4 | 4 | 88165494 | 2.100 | 2,9 | I | 14,9 | |
| ECONCUT | 6 | 4 | 1 / 2 / - / - / 5 / 6 | 88165501 | 1.500 | 4 | I | 21,9 |
| ECONCUT | 6 | 6 | 88164330 | 1.500 | 4,3 | I | 21,9 | |
| ECONCUT | 8 | 8 | 88165532 | 1.200 | 5,7 | I | 28,9 | |
| ECONCUT | 10 | 10 | 88715783 | 900 | 7,1 | I | 35,9 | |

















