- Products
- >
- Connectors for the Lighting Industry
- >
- Plug-and-Socket System for Continuous Row Lighting
- >
- DV LBK, Loom wiring LBK

DV LBK, Loom wiring LBK
| Technical Data | |
|---|---|
| Nominal voltage | 400 V |
| Max. ambient temperature | T85 |
| Max. number of poles | 7 |
| Pitch between sockets | 300 - 1600mm |
| Wires | 1,5mm² or 2,5mm² solid wires |
| Insulation of wires | PVC |
| Standardized colours of wires L1 brown, L2 black, L3 grey, N blue, PE yellow/green, D1 white, D2 red | |
| Wire insulation free of halogen upon request | |
| Code index | |
|---|---|
| LBK 1 | Component for continuous row lighting systems |
| DV LBK | Wiring |
| KH OT/UT | Socket cover, base |
Request information on this product
| Order Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DV LBK 1 | Polzahl Number of poles |
Adapter Adapter |
Anzahl Drähte+Querschnitt Number of wires+cross section | Teilung Pitch |
Art. Nummer Art. number |
VPE Stk. Packing/pcs. | Gewicht per Rolle/kg Weight per loom wiring/kg |
Kart. Type Box type |
Länge/m Length/m |
| DV LBK 1 | 5 | nein / no | 5 x 1,5 | 300 | 88716959 | 7 | 4,993 | Q | 30 |
| DV LBK 1 | 5 | ja / yes | 5 x 1,5 | 630 | 88715811 | 7 | 7,675 | Q | 50 |
| DV LBK 1 | 5 | nein / no | 5 x 1,5 | 1180 | 88166858 | 7 | 6,064 | Q | 47 |
| DV LBK 1 | 7 | nein / no | 7 x 1,5 | 1204 | 88166882 | 5 | 6,453 | Q | 36 |
| DV LBK 1 | 7 | nein / no | 7 x 1,5 | 1249 | 88166880 | 5 | 6,65 | Q | 37 |
| DV LBK 1 | 7 | nein / no | 7 x 1,5 | 1504 | 88166883 | 5 | 7,776 | Q | 45 |
| DV LBK 1 | 7 | nein / no | 7 x 1,5 | 1549 | 88166881 | 5 | 8,018 | Q | 46 |
| DV LBK 1 | 7 | nein / no | 7 x 2,5 | 1504 | 88166887 | 5 | 10,62 | Q | 45 |
| DV LBK 1 | 7 | nein / no | 7 x 2,5 | 1549 | 88166885 | 5 | 10,966 | Q | 46 |














